<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digg Feeder &#187; Elliott</title>
	<atom:link href="http://www.diggfeeder.com/tag/elliott/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diggfeeder.com</link>
	<description>Digging Internet Marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Robert Prechter on King World News &#124; Part 2/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vEqQ0zOKuhA/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:10:9</b></p>
<p><span id="more-1365"></span><br />[youtube vEqQ0zOKuhA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 4/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aabPUbA-qXA/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:8:56</b></p>
<p><span id="more-475"></span><br />[youtube aabPUbA-qXA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 3/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4ZrGHDnLFqA/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:10:9</b></p>
<p><span id="more-451"></span><br />[youtube 4ZrGHDnLFqA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 1/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KQaXHiUpj8s/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:10:9</b></p>
<p><span id="more-387"></span><br />[youtube KQaXHiUpj8s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.diggfeeder.com @ 2012-02-12 11:51:04 -->
