<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digg Feeder &#187; stock</title>
	<atom:link href="http://www.diggfeeder.com/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diggfeeder.com</link>
	<description>Digging Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ed Show: Cenk Grills DCCC Chair On Social Security</title>
		<link>http://www.diggfeeder.com/social-news/ed-show-cenk-grills-dccc-chair-on-social-security</link>
		<comments>http://www.diggfeeder.com/social-news/ed-show-cenk-grills-dccc-chair-on-social-security#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[Cenk]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[dccc]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[hollen]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[privatize]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[schultz]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[Uygur]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/ed-show-cenk-grills-dccc-chair-on-social-security</guid>
		<description><![CDATA[Cenk Uygur (host of The Young Turks) filling in for Ed Schultz on MSNBC talks to Rep. Chris Van Hollen (DCCC Chairman) about potential social security cuts. Duration : 0:4:57 [youtube r2eKT70DtgI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r2eKT70DtgI/2.jpg" align="left">Cenk Uygur (host of The Young Turks) filling in for Ed Schultz on MSNBC talks to Rep. Chris Van Hollen (DCCC Chairman) about potential social security cuts.</p>
<p>Duration : <b>0:4:57</b></p>
<p><span id="more-1703"></span><br />[youtube r2eKT70DtgI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/ed-show-cenk-grills-dccc-chair-on-social-security/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Summer of Global Social Discontinuity Part 1</title>
		<link>http://www.diggfeeder.com/social-news/the-summer-of-global-social-discontinuity-part-1</link>
		<comments>http://www.diggfeeder.com/social-news/the-summer-of-global-social-discontinuity-part-1#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Prophecies]]></category>
		<category><![CDATA[RENSE]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/the-summer-of-global-social-discontinuity-part-1</guid>
		<description><![CDATA[Jeff Rense interviews Cliff High of Half Past Human regarding his views on upcoming events for this year and beyond. In this interview, High reveals his forecast for the economy, environment, social structure and politics. High employ a technique based on radical linguistics to reduce extracts from readings of dynamic postings on the internet into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GPIgBh1xzQw/2.jpg" align="left">Jeff Rense interviews Cliff High of Half Past Human regarding his views on upcoming events for this year and beyond. In this interview, High reveals his forecast for the economy, environment, social structure and politics. </p>
<p>High employ a technique based on radical linguistics to reduce extracts from readings of dynamic postings on the internet into an archetypical database. With this database of archtypical language, he is able to calculate the rate of change of the language. </p>
<p>The forecasts of the future are derived from these calculations. The calculations are based on a system of associations between words and numeric values for emotional responses from those words. These &#8216;emotional impact indicators&#8217; are also of his own devising. They are attached to a data base of over 300/three hundred thousand words. This data base of linked words/phrases and emotions is the lexicon from which the future forecasting is derived. </p>
<p>He calls the future viewing the ALTA reports for &#8216;asymetric language trend analysis&#8217;. The ALTA reports are available by subscription. </p>
<p>Jeff Rense &#8211; http://www.rense.com </p>
<p>Cliff High &#8211; http://halfpasthuman.com </p>
<p>The Alien Project </p>
<p>http://www.thealienproject.com</p>
<p>http://www.thealienproject.blogspot.com</p>
<p>http://www.twitter.com/thealienproject</p>
<p>News  Politics  Prophecies  Predictions  Jeff  Rense  Cliff  High  Conspiracy  Economy  Finance  Stock  Market  President  Obama  Environment</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-1403"></span><br />[youtube GPIgBh1xzQw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/the-summer-of-global-social-discontinuity-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 2/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vEqQ0zOKuhA/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:10:9</b></p>
<p><span id="more-1365"></span><br />[youtube vEqQ0zOKuhA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jeff Jarvis Says Buzz Shows Google Is `Trying to Expand&#8217;: Video</title>
		<link>http://www.diggfeeder.com/social-networks/jeff-jarvis-says-buzz-shows-google-is-trying-to-expand-video</link>
		<comments>http://www.diggfeeder.com/social-networks/jeff-jarvis-says-buzz-shows-google-is-trying-to-expand-video#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[`Trying]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand':]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jarvis]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-networks/jeff-jarvis-says-buzz-shows-google-is-trying-to-expand-video</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) &#8212; Jeff Jarvis, author of &#8220;What Would Google Do?,&#8221; talks with Bloomberg&#8217;s Betty Liu about Google Inc.&#8217;s new social networking software. The program, called Google Buzz, allows users to share photos, clips from its YouTube video site and updates from Twitter Inc., Google said yesterday in Mountain View, California. It also lets [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/43Otqr1OAfc/2.jpg" align="left">Feb. 10 (Bloomberg) &#8212; Jeff Jarvis, author of &#8220;What Would Google Do?,&#8221; talks with Bloomberg&#8217;s Betty Liu about Google Inc.&#8217;s new social networking software.<br />
     The program, called Google Buzz, allows users to share photos, clips from its YouTube video site and updates from Twitter Inc., Google said yesterday in Mountain View, California. It also lets users comment on other subscribers&#8217; posts. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:46</b></p>
<p><span id="more-1043"></span><br />[youtube 43Otqr1OAfc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-networks/jeff-jarvis-says-buzz-shows-google-is-trying-to-expand-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 4/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aabPUbA-qXA/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:8:56</b></p>
<p><span id="more-475"></span><br />[youtube aabPUbA-qXA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-44/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 3/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4ZrGHDnLFqA/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:10:9</b></p>
<p><span id="more-451"></span><br />[youtube 4ZrGHDnLFqA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-34/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 1/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KQaXHiUpj8s/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:10:9</b></p>
<p><span id="more-387"></span><br />[youtube KQaXHiUpj8s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-14/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.diggfeeder.com @ 2012-02-11 20:05:27 -->
