<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digg Feeder &#187; US</title>
	<atom:link href="http://www.diggfeeder.com/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diggfeeder.com</link>
	<description>Digging Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TARP Champion: Cut Social Security</title>
		<link>http://www.diggfeeder.com/social-news/tarp-champion-cut-social-security</link>
		<comments>http://www.diggfeeder.com/social-news/tarp-champion-cut-social-security#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Cenk]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[hank]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[kashkari]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[neel]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[oped]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[selfish]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[Turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Uygur]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/tarp-champion-cut-social-security</guid>
		<description><![CDATA[http://www.theyoungturks.com/membership New TYT Facebook Page(!): http://www.facebook.com/tytnation Subscribe to the FREE Video Podcast on iTunes: http://bit.ly/d0zlmP Follow us on Twitter: http://twitter.com/theyoungturks DISCOUNTS: http://www.theyoungturks.com/godaddy FREE Movies(!): http://www.netflix.com/tyt Note: The above two links are for TYT sponsors. Read Ana&#8217;s blog and subscribe at: http://www.examiner.com/x-5445-Politics-in-Education-Examiner TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews Watch more at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cl6sixD3NhA/2.jpg" align="left">http://www.theyoungturks.com/membership</p>
<p>New TYT Facebook Page(!): http://www.facebook.com/tytnation</p>
<p>Subscribe to the FREE Video Podcast on iTunes: http://bit.ly/d0zlmP</p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>DISCOUNTS: http://www.theyoungturks.com/godaddy</p>
<p>FREE Movies(!): http://www.netflix.com/tyt</p>
<p>Note: The above two links are for TYT sponsors.</p>
<p>Read Ana&#8217;s blog and subscribe at: </p>
<p>http://www.examiner.com/x-5445-Politics-in-Education-Examiner</p>
<p>TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow</p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:6:9</b></p>
<p><span id="more-1681"></span><br />[youtube Cl6sixD3NhA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/tarp-champion-cut-social-security/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Social Security in RED, 16.5% U6 Unemployment &amp; Record Food Stamps</title>
		<link>http://www.diggfeeder.com/social-news/social-security-in-red-16-5-u6-unemployment-record-food-stamps</link>
		<comments>http://www.diggfeeder.com/social-news/social-security-in-red-16-5-u6-unemployment-record-food-stamps#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Antoine]]></category>
		<category><![CDATA[attacked]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[CELENTE]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Dodson]]></category>
		<category><![CDATA[Doug]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[her]]></category>
		<category><![CDATA[his]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[rapist]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[suspected]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vblog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/social-security-in-red-16-5-u6-unemployment-record-food-stamps</guid>
		<description><![CDATA[Video commentary about the latest news including unemployment in July, Antoine Dodson&#8217;s defense of his sister, social security becoming a liability, a record amount people on food stamps, mass layoffs and more economic news. Read my commentary http://demcad.blogspot.com/ U6 unemployment http://www.bls.gov/news.release/empsit.t15.htm Jobs Picture Worsens With 131,000 Losses; 9.5% Rate http://www.cnbc.com/id/38590746 New claims for jobless benefits [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xwKXXJYYFWw/2.jpg" align="left">Video commentary about the latest news including unemployment in July, Antoine Dodson&#8217;s defense of his sister, social security becoming a liability, a record amount people on food stamps, mass layoffs and more economic news.</p>
<p>Read my commentary</p>
<p>http://demcad.blogspot.com/</p>
<p>U6 unemployment</p>
<p>http://www.bls.gov/news.release/empsit.t15.htm</p>
<p>Jobs Picture Worsens With 131,000 Losses; 9.5% Rate</p>
<p>http://www.cnbc.com/id/38590746</p>
<p>New claims for jobless benefits rise to 479K</p>
<p>http://news.yahoo.com/s/ap/20100805/ap_on_bi_go_ec_fi/us_economy</p>
<p>Food stamp use hit record 40.8m in May</p>
<p>http://www.boston.com/news/nation/washington/articles/2010/08/05/food_stamp_use_hit_record_408m_in_may/</p>
<p>BAE Systems to lay off more than 1K workers in Sealy  </p>
<p>http://houston.bizjournals.com/houston/stories/2010/08/02/daily29.html</p>
<p>Cypress Bioscience lays off 86 percent of work force, cuts personalized medicine unit</p>
<p>http://www.canadianbusiness.com/markets/market_news/article.jsp?content=D9HCP2L00</p>
<p>Siemens to Axe 2,000 IT Jobs in Germany</p>
<p>http://www.manufacturingdigital.com/sectors/telecoms-technology/siemens-axe-2000-it-jobs-germany</p>
<p>Boeing to Cut 800 Jobs from Long Beach Workforce</p>
<p>http://www.latimes.com/ktla-boeing-job-cuts,0,5940548.story</p>
<p>Expedia to expand Mo. facility, add up to 500 jobs</p>
<p>http://www.businessweek.com/ap/financialnews/D9HDERIO0.htm</p>
<p>Unhappy robber: Gunman calls restaurant to gripe</p>
<p>http://www.ajc.com/news/atlanta/unhappy-robber-gunman-calls-582832.html</p>
<p>Social Security in the red this year</p>
<p>http://www.washingtontimes.com/news/2010/aug/5/social-security-red-first-time-ever/</p>
<p>US Postal Service loses $3.5 bln in third quarter</p>
<p>http://www.reuters.com/article/idUSN0517225620100805</p>
<p>Antoine Dodson who helped his sister after a suspected rapist attacked her http://www.nationalturk.com/en/antoine-dodson-attempted-rape-victims-brother-overnight-sensation-81243567</p>
<p>Duration : <b>0:5:19</b></p>
<p><span id="more-1647"></span><br />[youtube xwKXXJYYFWw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/social-security-in-red-16-5-u6-unemployment-record-food-stamps/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>U.S. SOCIAL FORUM PARTICIPANTS ON MAKING &#8220;REAL NEWS&#8217;</title>
		<link>http://www.diggfeeder.com/social-news/u-s-social-forum-participants-on-making-real-news</link>
		<comments>http://www.diggfeeder.com/social-news/u-s-social-forum-participants-on-making-real-news#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/u-s-social-forum-participants-on-making-real-news</guid>
		<description><![CDATA[TheRealNewshttp://gdata.youtube.com/feeds/api/users/therealnewsNewsnews, US, social, forum, detroit, 2010U.S. SOCIAL FORUM PARTICIPANTS ON MAKING &#8220;REAL NEWS&#8217; Duration : 0:5:23 [youtube Jp_ZNn9GET4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Jp_ZNn9GET4/2.jpg" align="left">TheRealNewshttp://gdata.youtube.com/feeds/api/users/therealnewsNewsnews, US, social, forum, detroit, 2010U.S. SOCIAL FORUM PARTICIPANTS ON MAKING &#8220;REAL NEWS&#8217;</p>
<p>Duration : <b>0:5:23</b></p>
<p><span id="more-1613"></span><br />[youtube Jp_ZNn9GET4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/u-s-social-forum-participants-on-making-real-news/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Time To Cut Social Security &amp; Medicare &#8211; Tucker Carlson</title>
		<link>http://www.diggfeeder.com/social-news/time-to-cut-social-security-medicare-tucker-carlson</link>
		<comments>http://www.diggfeeder.com/social-news/time-to-cut-social-security-medicare-tucker-carlson#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bowtie]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[c-span]]></category>
		<category><![CDATA[caller]]></category>
		<category><![CDATA[carlson]]></category>
		<category><![CDATA[Cenk]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dailycaller]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[flotilla]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[tucker]]></category>
		<category><![CDATA[Turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Uygur]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[Wing]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/time-to-cut-social-security-medicare-tucker-carlson</guid>
		<description><![CDATA[DISCOUNTS: http://www.theyoungturks.com/godaddy FREE Movies(!): http://www.netflix.com/tyt Note: The above two links are for TYT sponsors. New TYT Facebook Page(!): http://www.facebook.com/tytnation Read Ana&#8217;s blog and subscribe at: http://www.examiner.com/x-5445-Politics-in-Education-Examiner Follow us on Twitter: http://twitter.com/theyoungturks TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews Watch more at http://www.theyoungturks.com Duration : 0:7:23 [youtube gg01_vpqjdA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gg01_vpqjdA/2.jpg" align="left">DISCOUNTS: http://www.theyoungturks.com/godaddy</p>
<p>FREE Movies(!): http://www.netflix.com/tyt</p>
<p>Note: The above two links are for TYT sponsors.</p>
<p>New TYT Facebook Page(!): http://www.facebook.com/tytnation</p>
<p>Read Ana&#8217;s blog and subscribe at: http://www.examiner.com/x-5445-Politics-in-Education-Examiner</p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow</p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:7:23</b></p>
<p><span id="more-1604"></span><br />[youtube gg01_vpqjdA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/time-to-cut-social-security-medicare-tucker-carlson/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pt 2/3 Jim Sinclair discusses hyperinflation, gold, the U.S. Dollar &amp; social unrest on KWN</title>
		<link>http://www.diggfeeder.com/social-news/pt-23-jim-sinclair-discusses-hyperinflation-gold-the-u-s-dollar-social-unrest-on-kwn</link>
		<comments>http://www.diggfeeder.com/social-news/pt-23-jim-sinclair-discusses-hyperinflation-gold-the-u-s-dollar-social-unrest-on-kwn#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FEDERAL]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[jsmineset]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sinclair]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[unrest]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/pt-23-jim-sinclair-discusses-hyperinflation-gold-the-u-s-dollar-social-unrest-on-kwn</guid>
		<description><![CDATA[Legendary Jim Sinclair known as Mr. Gold for his remarkably accurate timing regarding the gold bull market of the 70s is the Founder of jsmineset.com and Chairman of Tanzanian Royalty Exploration. In this interview James discusses inflation, deflation, hyperinflation, the U.S. Dollar, gold, silver, social unrest, the Federal Reserve, commercial banks incorrectly positioned on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ilop1nOqqH0/2.jpg" align="left">Legendary Jim Sinclair known as Mr. Gold for his remarkably accurate timing regarding the gold bull market of the 70s is the Founder of jsmineset.com and Chairman of Tanzanian Royalty Exploration.  In this interview James discusses inflation, deflation, hyperinflation, the U.S. Dollar, gold, silver, social unrest, the Federal Reserve, commercial banks incorrectly positioned on the COT, fraudulent bank balance sheets, the equity market, future opportunity, gold and silver shares and much more.  King World News thanks Jim for being so gracious with his time.</p>
<p>JIM SINCLAIR &#8211; Chairman of Tanzanian Royalty Exploration &amp; Founder of Jim Sinclairs Mine Set</p>
<p>Jim Sinclair is primarily a precious metals specialist and a commodities and foreign currency trader. He founded the Sinclair Group of Companies (1977), which offered full brokerage services in stocks, bonds, and other investment vehicles. The companies, which operated branches in New York , Kansas City, Toronto , Chicago , London and Geneva , were sold in 1983.</p>
<p>From 1981 to 1984, Mr. Sinclair served as a Precious Metals Advisor to Hunt Oil and the Hunt family for the liquidation of their silver position as a prerequisite for the $1 billion loan arranged by the Chairman of the Federal Reserve, Paul Volker.</p>
<p>He was also a General Partner and Member of the Executive Committee of two New York Stock Exchange firms and President of Sinclair Global Clearing Corporation (commodity clearing firm) and Global Arbitrage (derivative dealer in metals and currencies).</p>
<p>In April 2002, shareholders of Tanzanian Royalty Exploration (formerly Tan Range Exploration) approved the acquisition of Tanzania American International, a company controlled by the Sinclair family, for shares in Tan Range . Following this transaction, Mr. Sinclair became Chairman of Tan Range and now leads its efforts to become a gold royalty company.</p>
<p>He has authored numerous magazine articles and three books dealing with a variety of investment subjects, including precious metals, trading strategies and geopolitical events, and their relationship to world economics and the markets. He is a frequent and enormously popular speaker at gold investment conferences and his commentary on gold and other financial issues garners extensive media coverage at home and abroad.</p>
<p>In January 2003, Mr. Sinclair launched, Jim Sinclairs MineSet, which now hosts his gold commentary and is intended as a free service to the gold community.</p>
<p>Duration : <b>0:10:5</b></p>
<p><span id="more-1598"></span><br />[youtube Ilop1nOqqH0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/pt-23-jim-sinclair-discusses-hyperinflation-gold-the-u-s-dollar-social-unrest-on-kwn/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on King World News &#124; Part 2/4</title>
		<link>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24</link>
		<comments>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[forcast]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Socionomics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24</guid>
		<description><![CDATA[Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vEqQ0zOKuhA/2.jpg" align="left">Elliott Wave International Founder and CEO Robert Prechter appears regularly on Bloomberg television and has been featured on CNBC and media from around the world. Robert Prechter has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash, predicted the current crisis. Prechters latest interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction published in 2003.</p>
<p>Biography of Robert R. Prechter, Jr.</p>
<p>Robert R. Prechter, Jr., CMT, is founder and president of Elliott Wave International, the worlds largest independent financial forecasting firm. He has been writing market commentary since 1976. In 1984, Bob set a record in the options division of the U.S. Trading Championship with a real-money trading account. In December 1989, Financial News Network (now CNBC) named him &#8220;Guru of the Decade.&#8221; Bob served for nine years on the national Board of the Market Technicians Association and in 1990-1991 served as its president. During the 1990s, he expanded his firm to provide round-the-clock analysis on global financial markets. Bob has written 13 books on finance, beginning with Elliott Wave Principle in 1978, which predicted a 1920s-style stock market boom. His 2002 title, Conquer the Crash &#8211; You Can Survive and Prosper in a Deflationary Crash and Depression, was a New York Times best-seller. In 1999, Bob received the CSTAs first annual A.J. Frost Memorial Award for Outstanding Contribution to the Development of Technical Analysis. In 2003, Traders Library granted him its Hall of Fame award.</p>
<p>Prechters current interest is a new approach to social science, which he outlined in Socionomics—the Science of History and Social Prediction (1999-2003). This two-book set presents a theory of endogenously regulated social mood and its manifestation in social action. In July 2007, The Journal of Behavioral Finance published The Financial/Economic Dichotomy: A Socionomic Perspective, a paper by Prechter and his colleague, Dr. Wayne Parker. Prechter has made presentations on his socionomic theory to the London School of Economics, Georgia Tech, MIT, SUNY and academic conferences. He recently created the Socionomics Institute, which is dedicated to explaining socionomics, and he funds the Socionomics Foundation, which supports academic research in the field.</p>
<p>Prechter attended Yale on a full scholarship. He is a member of the Shakespeare Fellowship, the Shakespeare Oxford Society and the Triple Nine Society.</p>
<p>Duration : <b>0:10:9</b></p>
<p><span id="more-1365"></span><br />[youtube vEqQ0zOKuhA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/robert-prechter-on-king-world-news-part-24/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>America bankrupted dollar worthless social unrest</title>
		<link>http://www.diggfeeder.com/social-news/america-bankrupted-dollar-worthless-social-unrest</link>
		<comments>http://www.diggfeeder.com/social-news/america-bankrupted-dollar-worthless-social-unrest#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[baill]]></category>
		<category><![CDATA[Baldwin]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[Nader]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.diggfeeder.com/social-news/america-bankrupted-dollar-worthless-social-unrest</guid>
		<description><![CDATA[America bankrupted dollar worthless social unrest Duration : 0:9:3 [youtube eqRrYqmb0ZQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eqRrYqmb0ZQ/2.jpg" align="left">America bankrupted dollar worthless social unrest</p>
<p>Duration : <b>0:9:3</b></p>
<p><span id="more-1235"></span><br />[youtube eqRrYqmb0ZQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggfeeder.com/social-news/america-bankrupted-dollar-worthless-social-unrest/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jeff Jarvis Says Buzz Shows Google Is `Trying to Expand&#8217;: Video</title>
		<link>http://www.diggfeeder.com/social-networks/jeff-jarvis-says-buzz-shows-google-is-trying-to-expand-video</link>
		<comments>http://www.diggfeeder.com/social-networks/jeff-jarvis-says-buzz-shows-google-is-trying-to-expand-video#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[`Trying]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand':]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jarvis]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
